剑桥Cambridge Azur 650R AV功放
就像当年期待7声道的剑桥AV功放一样,我们期待这款带次时代音轨解码的剑桥AV功放也算是望眼欲穿,从年初与剑桥厂方代表沟通获悉剑桥将出品次时代AV功放640RV.2的消息,我们就开始期盼。因为它不但是剑桥的第一款次时代AV功放,而且可以预见的是,它也是除日系品牌外,最便宜的次时代功放。在这之前,我们已经知道了Krell的次时代前级,定价为37万人民币,也得知了Anthem的AVM 50V,定价为72000元人民币。而老牌的功放厂商,雅俊也推出了他们的次时代功放合并机,定价为3万。而这款最新型号定位650R的产品,与其定价应该是在1打头的5位数。
Azur 650R 7.1 HDMI 1.3 AVR
HDMI Switching | 1.3c, 3 inputs 1 output |
Analogue video up-conversion | transcode any analogue format upwards to the other analogue formats and to HDMI |
HDTV capable via component video or HDMI/DVI | |
Decoding formats: | LPCM, Dolby Digital / Dolby Digital EX, DTS / DTS ES Matrix/Discrete, PLII/PLIIx, DTS Neo:6, Dolby True HD, Dolby Digital Plus, DTS-HD Master Audio, DTS-HD High Resolution Audio, Multi-channel PCM. All in 5.1/6.1 or 7.1 variants |
32-bit DSPs, 24/192 capable DACS | |
Post processed Dolby / DTS modes (convert 5.1 to 7.1) | Post process 5.1 or 6.1 formats with PLIIX or Neo:6 to 7.1 |
On-Screen Display (OSD) | Available via composite video, S-video, component video and HDMI |
Separate stereo DAC | for left/right from surround channel codec |
Audio Inputs: | 8 line analogue, tuner (FM/AM), 7.1 analogue input, 5 digital coaxial, 6 digital optical |
Video Inputs: | 5 composite, 5 s-video, 3 component video, 3 HDMI |
Audio Outputs: | 7 amplified speaker outputs, 7.1 preamp outputs |
Video Outputs: | 1 composite, 1 s-video, 1 component video, 1 HDMI |
Recording Audio outputs: | 2 line level analogue, 2 digital coaxial, 2 digital optical |
Recording Video Outputs: | 1 composite, 1 s-video |
Other Connections | 1 1/4" / 6.35mm headphone output, Control bus input/output, 1 IR emitter In, 1 RS232C, 1 IEC type mains inlet |
Incognito Ready ™ | 2 Incognito keypad outputs (2nd/3rd Zone), 3 IR emitter outputs, 2 composite video outputs (2nd/3rd Zone), 1 external power supply input 24VDC |
Audio split mode | Watch and listen to different sources |
Bi-amp mode | Bi-amplify front left/right speakers when in a 5.1 set-up |
Full function aluminium face Azur Navigator remote | |
Audio: | |
Power Output: | 7 x 100 watts rms per channel, 8 ohms (all 7 channels driven) 2 x 120 watts rms per channel, 8 ohms (two channels driven) |
THD: | <0.006% @1kHz |
Crosstalk: | <-60dB @ 1kHz |
Frequency Response: | 10Hz -20kHz - 1dB |
Signal to Noise Ratio: | >90dB ‘A’ weighted |
Audio input impedance/sensitivity | 47kOhms/175mV or greater |
Digital input impedance: | 75ohms (coaxial/SPDIF) |
Tone Controls: | Bass +/-10dB @ 100Hz Treble +/-10dB @ 10Hz |
Tuner: | FM mode / RDS 87.5-108MHz, 75 ohm coaxial aerial AM mode 522-1629Hz, 300 ohm loop aerial |
General | |
Quiescent power consumption: | <70w |
Max. Power Consumption: | 1400w |
Dimensions (H x W x D): | 150 (inc feet) x 430 x 420 (inc volume knob and speaker terminals) mm (5.9 x 16.9 x 16.5 inches) |
Weight: | 15kg (33lbs) |