日本Luxman力仕 D-380 CD播放机 全新行货保修
Item | Value |
---|---|
Applicable disc | 2 channel CD |
Analog output | Unbalanced |
Digital output | Coaxial x 1, Optical x 1 |
Output voltage | SOLID STATE : 2.1V, VACUUM TUBE : 2.4V |
Output impedance | 300Ω |
Frequency response | SOLID STATE : 0.005%, VACUUM TUBE : 0.8% |
S/N ratio (IHF-A) | SOLID STATE : 115dB, VACUUM TUBE : 105dB |
Vacuum tubes | ECC82x1 |
Power supply | 230V�1�71�1�771�1�71�1�7771�1�71�1�771�1�71�1�77779�1�71�1�771�1�71�1�7771�1�71�1�771�1�71�1�77771(50Hz) / 115V�1�71�1�771�1�71�1�7771�1�71�1�771�1�71�1�77779�1�71�1�771�1�71�1�7771�1�71�1�771�1�71�1�77771(60Hz) |
Power consumption | 16W (at standby) |
External dimensions |
440(W) x 167(H) x 286(D) mm front side knob of 4mm and rear side terminal of 8mm included in depth |
Net weight | 10.8kg (main unit) |