Power Output | 140 watts per channel into 8 ohms 200 watts per channel into 4 ohms |
Gain Select and Sensitivity | 29dB - 2.3Vin = 140W @ 8 Ohms - (1V Position) 23dB 2.2Vin = 140W @ 8 Ohms - (2V Position) 17dB 4.4Vin = 140W @ 8 Ohms - (4V Position) |
Input Impedance | 50 K ohms single ended 40 K ohms balanced |
Distortion IM or THD+noise | <0.005% 20Hz to 20kHz at 140 watts into 8 Ohms <0.007% 20Hz to 20kHz at 200 watts into 4 Ohms |
Noise | Measured with input shortened - 20Hz to 20kHz. >110dB below rated output 29dB gain (-75dBu) >113dB below rated output 23dB gain (-78dBu) >116dB below rated output 17dB gain (-78dBu) |
Slew Rate | >60 volts per microsecond |
Power Bandwidth | <1 Hz to over 100 kHz |
Damping Factor | Over 300 at 20 Hz, ref. 8 ohms |
Dimensions (H x W x D) |
19" Version | 48.3 X 13.33 X 42cm (19" x 5.25" x 19") |
17" Version | 43.2 x 13.3 x 44.5cm (17" x 5.25" x 17.5") |
Weight | approx. 32.7kg (72 lbs) |