Power Output | 300 watts per channel into 8 ohms 500 watts per channel into 4 ohms |
Gain Select and Sensitivity | 29dB - 1.5Vin = 300W @ 8 Ohms - (1V Position) 23dB 3.0Vin = 300W @ 8 Ohms - (2V Position) 17dB 6.0Vin = 300W @ 8 Ohms - (4V Position) |
Input Impedance | 50 K ohms single ended 40 K ohms balanced |
Distortion IM or THD+noise | <0.005% 20Hz to 20kHz at 300 watts into 8 Ohms <0.007% 20Hz to 20kHz at 500 watts into 4 Ohms |
Noise | Measured with input shortened - 20Hz to 20kHz. >110dB below rated output 29dB gain (-75dBu) >113dB below rated output 23dB gain (-78dBu) >116dB below rated output 17dB gain (-78dBu) |
Slew Rate | >60 volts per microsecond |
Power Bandwidth | <1 Hz to over 100 kHz |
Damping Factor | Over 300 at 20 Hz, ref. 8 ohms |
Dimensions (H x W x D) |
19" Version | 48.3 X 18 X 52.1cm (19" x 7" x 20.5") |
17" Version | 43.2 x 18 x 48.3cm (17" x 7" x 19") |
Weight | approx. 43.5kg (96 lbs) |