加拿大ENERGY/能量 ESW-C10 SUB低音炮
Specifications
Frequency Response | 32Hz-140Hz |
Amplifier Power Output | 400 Watts dynamic, 150 Watts continuous |
Woofer | 10-inch (25.4 cm) Injection molded cone with Ribbed Elliptical Surround |
Variable Low Pass Filter | 40Hz-120Hz |
Variable Phase Control | 0°, 180° |
Power Mode Switch | Off / Auto / On |
Inputs | L + R Line in/Sub in, speaker level in |
Overall Dimensions | HxWxD (including feet and grille)17 x 13 x 14.8 inches43.1 x 33 x 37.6 cm |
Weight |
28 lbs (12.7 kg) |