Transparent Plus MusicLink 325 325 365 485
Transparent Balanced MusicLink 395 445 595
Transparent Balanced Plus MusicLink 595 645 795
Transparent Super MusicLink 650 710 890
Transparent Ultra Music Link 1095 1155 1335
Transparent Balanced Super MusicLink 1095 1165 1375
Transparent Balanced Ultra Music Link 1995 2075 2315
Transparent Reference MusicLink 2100 2200 2500
Transparent Balanced Reference MusicLink 4000 4100 4400
Transparent XL Reference 4500 4700 5300
Transparent Reference MM (RCA) 6500 6900 8100
Transparent Balanced XL Reference 8000 8450 9200
Transparent Opus MM (RCA) 9500 10500 12000
Transparent Balanced Reference MM 11000 11400 12600
Transparent Balanced Opus MM 16000 16750 19000
van den Hul The Source Hybrid 107 117 127 157
van den Hul D-102 III Hybrid 140 155 172 225
van den Hul The First 180 270 320
van den Hul Ultimate First 234 350 385
van den Hul XLR Second 200 300 425 800